Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including Club Car, StarEV, Evolution, ActivEV by Bintelli, Solana and Yamaha. Please see the details to qualify and other details.
CLUB CAR

| Sheffield Standard Rates | Club Car Promotional Rate |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Term | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Term | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 36 Mo | 8.49% | 9.49% | 12.49% | 14.49% | 36 Mo | 3.99% | 4.99% | 7.49% | 10.49% |
| 48 Mo | 8.99% | 10.99% | 12.99% | 14.99% | 48 Mo | 5.49% | 6.99% | 8.99% | 11.49% |
| 60 Mo | 9.49% | 11.49% | 13.49% | 15.49% | 60 Mo | 6.49% | 7.99% | 9.99% | 11.99% |
- MY27 4FWD excluded from promotional financing rates
- $150 Loan Origination Fee
- Minimum loan amount of $15,000
| Sheffield Standard Rates | Club Car Promotional Rate |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Term | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Term | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| 36 Mo | 8.49% | 9.49% | 12.49% | 14.49% | 36 Mo | 3.99% | 4.99% | 7.49% | 10.49% |
| 48 Mo | 8.99% | 10.99% | 12.99% | 14.99% | 48 Mo | 5.49% | 6.99% | 8.99% | 11.49% |
| 60 Mo | 9.49% | 11.49% | 13.49% | 15.49% | 60 Mo | 6.49% | 7.99% | 9.99% | 11.99% |
- MY27 4FWD excluded from promotional financing rates
- $150 Loan Origination Fee
- Minimum loan amount of $15,000
SOLANA
- Offer ends 9/30/26
| Lender | Term (Months) | Interest Rate | Minimum Loan Amount | Processing Fee | Effective Dates |
|---|---|---|---|---|---|
| Dealer Direct | 36 | 0.00% | $2,000 | $125 | 7/1–9/30/26 |
| Dealer Direct | 48 | 2.99% | $2,000 | $125 | 7/1–9/30/26 |
| Dealer Direct | 60 | 4.99% | $2,000 | $125 | 7/1–9/30/26 |
ACTIVEV BY BINTELLI
| Lender | Term (Months) | APR | Min. Loan Amt | Fee | Effective Dates |
|---|---|---|---|---|---|
| Dealer Direct | 24 | 0.00% | $2,000 | $125 | 6/5–8/31/26 |
| Dealer Direct | 36 | 0.00% | $2,000 | $125 | 6/5–8/31/26 |
| Dealer Direct | 48 | 0.00% | $2,000 | $125 | 6/5–8/31/26 |
| Dealer Direct | 48 | 2.99% | $2,000 | $125 | 6/5–8/31/26 |
| Dealer Direct | 60 | 5.99% | $2,000 | $125 | 6/5–8/31/26 |
STAREV
|
Lender
|
Dates
|
Term
|
APR
|
Min. Amt
|
Fee
|
|---|---|---|---|---|---|
|
Dealer Direct
|
7/1–9/30/26
|
24
|
0.00%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
36
|
0.00%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
48
|
0.00%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
36
|
1.99%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
48
|
2.99%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
60
|
4.99%
|
$2,000
|
$125
|
|
Dealer Direct
|
7/1–9/30/26
|
60
|
6.29%
|
$2,000
|
$125
|
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.