Manufacturer Promotions

Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including Club Car, StarEV, Evolution, Activ-EV, Solana and Yamaha. Please see the details to qualify and other details.
CLUB CAR
DriveIntoFall Social 0for48 3

Club Car

For New Club Car Vehicles 0% for 48 months Available on purchases of $1,500 or more. MSRPs are for base vehicle, part, or accessory. Excludes destination / delivery fee, government fees and taxes, any finance charges, and any dealer processing / installation charge.

End Date: 12/31/2025

New Vehicles
0% for 48 months
3.99% for 60 months
4.99% for 72 months
5.99% for 84 months

Certified Pre-Owned Vehicles
6.99% for 48 months

Available on purchases of $1,500 or more.

End Date: 11/30/2025

octane

Octane Installment Rates

New Vehicles
0% for 48 months
3.99% for 60 months
4.99% for 72 months
5.99% for 84 months

Available on purchases of $1,500 or more.

End Date: 11/30/2025

Untitled design 83

Drive off in a New CRU

0% for 48 months, with payments as low as $408 per month.*

*Monthly payment based on $5,800 down payments.

End Date: 11/30/2025

DD
Financing Options
Financing Options 
Interest Rate Term Minimum Loan Amount Start Date End Date Loan Processing Fee Monthly Payment APR
0.00% 36 $2,000 10/1/2025 12/31/2025 $125 $208.33 1.067%
2.99% 48 $2,000 10/1/2025 12/31/2025 $125 $166.31 3.860%
4.99% 60 $2,000 10/1/2025 12/31/2025 $125 $142.02 5.744%
DD
Loan Program Table
Interest Rate Term Minimum Loan Amount Start Date End Date Loan Processing Fee Monthly Payment APR
0.00% 24 $2,000 10/1/2025 12/31/2025 $125 $312.50 1.560%
0.00% 36 $2,000 10/1/2025 12/31/2025 $125 $208.33 1.067%
0.00% 48 $2,000 10/1/2025 12/31/2025 $125 $156.25 0.810%
1.99% 36 $2,000 10/1/2025 12/31/2025 $125 $215.04 3.096%
2.99% 48 $2,000 10/1/2025 12/31/2025 $125 $166.31 3.860%
4.99% 60 $2,000 10/1/2025 12/31/2025 $125 $142.02 5.744%
sheff
Promo Financing Options
Promo Name Interest Rate Term Down Payment Doc Fee End Date Loan Type
0% for 24 Mos (Tier A-B) 0% 24 0% $150.00 12/31/2025 Installment
0% for 48 Mos (Tier A-C) 22-23 YM only 0% 48 0% $150.00 12/31/2025 Installment
1.99% for 36 Mos (Tier A-B) 1.99% 36 0% $150.00 12/31/2025 Installment
2.99% for 48 Mos (Tier A-C) 2.99% 48 0% $150.00 12/31/2025 Installment
4.99% for 60 Mos (Tier A-C) 4.99% 60 0% $150.00 12/31/2025 Installment
Standard Rate 5.99% for 36 Months (Tier A-B) 5.99% 36 0% $150.00 12/31/2025 Installment
sheff
Promo Financing Table
Promo Name Interest Rate Term Down Payment Doc Fee End Date Loan Type
0% for 24 Months (Tier A-C) 0% 24 0% $150.00 12/31/2025 Installment
2.99% for 48 Months (Tier A-C) 2.99% 48 0% $150.00 12/31/2025 Installment
Standard Rate 5.99% for 36 Months (Tier A-B) 5.99% 36 0% $150.00 12/31/2025 Installment
Standard Rate 7.49% for 36 Months (Tier A) 7.49% 36 0% $150.00 12/31/2025 Installment
7.99% for 60 Months (Tier A-C) 7.99% 60 0% $150.00 12/31/2025 Installment
Standard Rate 8.49% for 36 Months (Tier B) 8.49% 36 0% $150.00 12/31/2025 Installment
Standard Rate 8.99% for 48 Months (Tier A) 8.99% 48 0% $150.00 12/31/2025 Installment

GET A QUOTE TODAY