Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including Club Car, StarEV, Evolution, ActivEV by Bintelli, Solana and Yamaha. Please see the details to qualify and other details.

CLUB CAR
Kickstart 0for48 1080x1080

Club Car

For New Club Car Vehicles
0% for 48 months
Available on purchases of $1,500 or more.

MSRPs are for base vehicle, part, or accessory. Excludes destination / delivery fee, government fees and taxes, any finance charges, and any dealer processing / installation charge.

End Date: 1/31/2026

New Vehicles
0% for 48 months
3.99% for 60 months
4.99% for 72 months
5.99% for 84 months

Certified Pre-Owned Vehicles
6.99% for 48 months

Available on purchases of $1,500 or more.

End Date: 1/31/2026

octane

Octane Installment Rates

New Vehicles
0% for 48 months
3.99% for 60 months
4.99% for 72 months
5.99% for 84 months

Available on purchases of $1,500 or more.

End Date: 1/31/2026

Untitled design 83

Drive off in a New CRU

0% for 48 months, with payments as low as $408 per month.*

*Monthly payment based on $5,800 down payments.

End Date: 1/31/2026

DD
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
3.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 3.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125
DD
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
3.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 3.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125
DD
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
3.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 3.99% $125
5.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 5.99% $125
DD
Financing Options
Term Monthly Type Original Amount Interest Rate Loan Processing Fee
0.00% for 24 Months 24 Equal Monthly Principal Payments $2,000 Minimum 0.00% $125
0.00% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
0.00% for 48 Months 48 Equal Monthly Principal & Interest Payments $2,000 Minimum 0.00% $125
1.99% for 36 Months 36 Equal Monthly Principal & Interest Payments $2,000 Minimum 1.99% $125
2.99% for 48 Months 48 Equal Monthly Principal & Interest Payments $2,000 Minimum 2.99% $125
4.99% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 4.99% $125
6.29% for 60 Months 60 Equal Monthly Principal & Interest Payments $2,000 Minimum 6.29% $125
sheff
Financing Options
Promo Name Interest Rate Term Down Payment Dealer Fee (%) Doc Fee End Date
0% for 24 Mos (Tier A-B) 0% 24 0% 4.25% $150.00 1/5/2026
0% for 48 Mos (Tier A-C) 2–223 YM only 0% 48 0% 9.75% $150.00 1/5/2026
1.99% for 36 Mos (Tier A-B) 1.99% 36 0% 5.50% $150.00 1/5/2026
2.99% for 48 Mos (Tier A-C) 2.99% 48 0% 4.25% $150.00 1/5/2026
4.99% for 60 Mos (Tier A-C) 4.99% 60 0% 5.50% $150.00 1/5/2026
Standard Rate 5.99% for 36 Months (Tier A-B) 5.99% 36 0% 3.50% $150.00 1/31/2026
sheff
Financing Programs
Promo Name Interest Rate Term Down Payment Doc Fee End Date
0% for 24 Months (Tier A-C) 0% 24 0% $150.00 3/31/2026
2.99% for 48 Months (Tier A-C) 2.99% 48 0% $150.00 3/31/2026
5.99% for 36 Months (Tier A-C) 5.99% 36 0% $150.00 3/31/2026
Standard Rate 5.99% for 36 Months (Tier A-B) 5.99% 36 0% $150.00 3/31/2026
Standard Rate 7.49% for 36 Months (Tier A) 7.49% 36 0% $150.00 3/31/2026
7.99% for 60 Months (Tier A-C) 7.99% 60 0% $150.00 3/31/2026
No Int 6 Mos/No pymt 7 Mos 7.99% for 36 Mos (A-B) 7.99% 36 0% $150.00 3/31/2026
Standard Rate 8.49% for 48 Months (Tier A) 8.49% 48 0% $150.00 3/31/2026
Standard Rate 8.99% for 36 Months (Tier B) 8.99% 36 0% $150.00 3/31/2026
Standard Rate 8.99% for 60 Months (Tier A) 8.99% 60 0% $150.00 3/31/2026
Standard Rate 10.49% for 48 Months (Tier B) 10.49% 48 0% $150.00 3/31/2026
Standard Rate 10.99% for 60 Months (Tier B) 10.99% 60 0% $150.00 3/31/2026
Standard Rate 11.99% for 36 Months (Tier C) 11.99% 36 0% $150.00 3/31/2026

GET A QUOTE TODAY