Description
ONWARD 4 FORWARD ELECTRIC
| POWER | |
| Motor/ Engine | 375 Amp AC Motor Controller |
| Horsepower | 22.4 hp (16.5 kW) Peak |
| Batteries | (6) 8-volt |
| Charger | E.R.I.C. Automatic, 48-volt; |
| Speed Range | 19 mph (30 kph) |
| Suspension & Steering | |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks |
| Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| Body & Tires | |
| Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless |
| LxWxH | 128 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) |
| Ground Clearance | 4 1/2 inches |
| Total Vehicle Weight | 1168 lbs (HP Electric) 977 lbs (Li-Ion XR) |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
| Brakes | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |










