Description
STAREV CLASSIC 36V – 2
| Dimensions | |
| Overall dimensions | 94”L x 47”W x 72”H (239 cm x 119 cm x 183 cm) |
| Wheel base | 67” (170 cm) |
| Ground clearance | 5” (12.7 cm) |
| Wheel type | 10” aluminum (25.4 cm) |
| Tire Size | 205/50/10, 4-ply DOT |
| Tire Pressure | 30 psi (207 kPa) |
| Body & Chassis | |
| Chassis | Steel |
| Body material | Plastic |
| Roof | Plastic, beige |
| Side rails | Aluminum |
| POWER | |
| Battery system | 6 x 6V, Trojan T-105 |
| Motor power | 4 hp (3 kW) Continuous DC |
| Controller | 300A Controller with regenerative braking |
| Performance | |
| Passenger | 2 |
| Top speed | 18 mph (29 kph) |
| Top climbing grade | 25% |
| Turning radius | 10 ft (3 m) |
| Total load capacity | 600 lbs (272 kg) |
| Weight with batteries | 1075 lbs (488 kg) |
| Brake system | Rear drum |
| Drive train | Direct rear drive with 10.25:1 ratio |
| Suspension & Steering | |
| Steering system | Rack and pinion power steering |
| Front suspension | Independent, coil over shock |
| Rear suspension | Integral rear axle, coil spring non-independent suspension, hydraulic shock absorber |






