Description
STAREV CAPELLA 4+2
Dimensions | |
Overall dimensions | 150.75” L x 48.625” W x 77” H (383 cm x 124 cm x 196 cm) |
Wheel base | 95.3” (242 cm) |
Front Wheel Track | 36.7” (93 cm) |
Rear Wheel Track | 38.6” (98 cm) |
Ground Clearance | 4.8” (12 cm) |
Body & Chassis | |
Chassis | Welded structural steel, powder coated |
Body material | Injection molded plastic with automative paint and finish |
Roof | Plastic, extended, color-matched |
POWER | |
Motor | 5kW QDS™ AC Motor |
Batteries | 6, 8 Volt Deep Cycle |
Lithium Batteries | 105Ah, 160Ah, 210Ah |
Speed Controller | 350A AC Controller |
Drive Train | Motor shaft direct drive |
Performance | |
Passengers | 6 |
Curb Weight | 1422 lbs (645 kg) |
Load Capacity | 1156 lbs (524 kg) |
Turning Radius | 16.4 ft (5 m) |
Maximum Speed | 19.5 mph (25 mph if LSV) |
Suspension & Steering | |
Tires and Rims | 10” DOT radial tires and machined black honeycomb rims |
Steering System | Rack and pinion double output, self-compensated |
Front Suspension | Double swing arm independent coil over shock |
Rear Suspension | Longitudinal leaf spring + shock absorption |
Service Brake | 4-wheel hydraulic brake |
Parking Brake | Mechanical hand operated |