Description
STAREV CAPELLA 2+2
| Dimensions | |
| Overall dimensions | 121” L x 48.625” W x 79.25” H (307 cm x 124 cm x 201 cm) |
| Wheel base | 65.7” (167 cm) |
| Front Wheel Track | 36.7” (93 cm) |
| Rear Wheel Track | 38.6” (98 cm) |
| Ground Clearance | 4.8” (12 cm) |
| Body & Chassis | |
| Chassis | Welded structural steel, powder coated |
| Body material | Injection molded plastic with automative paint and finish |
| Roof | Plastic, extended, color-matched |
| POWER | |
| Motor | 48 Volt AC, 4kW w/thermistor |
| Batteries | 6, 8 Volt deep cycle |
| Lithium Batteries | 80Ah, 105Ah, 160Ah, 210Ah |
| Speed Controller | 350A AC Controller |
| Drive Train | Motor shaft direct drive |
| Performance | |
| Passengers | 4 |
| Curb Weight | 1244 lbs (564 kg) |
| Load Capacity | 800 lbs (362 kg) |
| Turning Radius | 10.17 ft (3.1 m) |
| Maximum Speed | 19.5 mph (25 mph if LSV) |
| Suspension & Steering | |
| Tires and Rims | 10” DOT radial tires and machined black honeycomb rims |
| Steering System | Rack and pinion double output, self-compensated |
| Front Suspension | Double swing arm independent coil over shock |
| Rear Suspension | Longitudinal leaf spring + shock absorption |
| Service Brake | Mechanical braking |
| Parking Brake | Mechanical foot parking |








