Description
CARRYALL 100 ELECTRIC | |
POWER | |
Motor/ Engine | 48 VOLT DC |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries | (6) 8-volt |
Charger | Automatic, computer-controlled 48-volt DC, 17 amp |
Speed Range | 5-17 mph (8-27 kph) |
Fuel Capacity | N/A |
Suspension & Steering | |
Steering | Self-adjusting Rack & Pinion |
Front Suspension | Independent leaf spring with dual Hydraulic shocks |
Body & Tires | |
Body and Finish | ABS with automotive paint |
Tires | 20×10-8, 4 ply rated, All-trail II |
Bed LxWxH | 27.5 x 43.5 x 11 in |
Wheelbase | 65 in |
Ground Clearance | 5.5 inches |
Tread – Front and Rear | 34.5/38.5 in (88/98 cm) |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Brakes | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot operated, Multi-lock |